<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media, Public Relations &#38; Branding &#124; Amelia Chen &#187; Social Media</title>
	<atom:link href="http://ameliachen.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ameliachen.com</link>
	<description>Social Media, Public Relations &#38; Branding Perspectives</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips For Using Google</title>
		<link>http://ameliachen.com/2012/01/tips-for-using-google/</link>
		<comments>http://ameliachen.com/2012/01/tips-for-using-google/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:19:29 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=1109</guid>
		<description><![CDATA[Use double quotes for exact phrases. - to exclude unwanted keywords. ~ for related words It even works as a calculator.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ameliachen.com/wp-content/uploads/2012/01/google-search-tips.jpg" alt="" title="google-search-tips" width="600" class="aligncenter size-full wp-image-1118" /></p>
<p>Use double quotes for exact phrases.<br />
- to exclude unwanted keywords.<br />
~ for related words</p>
<p>It even works as a calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2012/01/tips-for-using-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Facebook Privacy Settings: How people bring your info to apps they use</title>
		<link>http://ameliachen.com/2011/12/fixing-facebook-privacy-settings-how-people-bring-your-info-to-apps-they-use/</link>
		<comments>http://ameliachen.com/2011/12/fixing-facebook-privacy-settings-how-people-bring-your-info-to-apps-they-use/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:02:32 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=1007</guid>
		<description><![CDATA[Everyone should be adjusting their privacy settings, especially for &#8220;How people bring your info to apps they use&#8221;. Especially after watching this, hopefully. OK. Starting to wonder how many PDF files you might receive if you requested for one, too? The implication of not removing this is that you have no control over what applications your friends are adding, and what these third-party applications are doing with your data. With this new feature, it makes [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone should be adjusting their privacy settings, especially for &#8220;How people bring your info to apps they use&#8221;.<br />
Especially after watching this, hopefully.</p>
<p><iframe src="http://www.youtube.com/embed/kJvAUqs3Ofg" frameborder="0" width="560" height="315"></iframe></p>
<p>OK. Starting to wonder how many PDF files you might receive if you requested for one, too?</p>
<p><img class="aligncenter size-full wp-image-1008" title="save-yourself-from-facebook-spam" src="http://ameliachen.com/wp-content/uploads/2011/12/save-yourself-from-facebook-spam.jpg" alt="" width="550" /></p>
<p>The implication of not removing this is that you have no control over what applications your friends are adding, and what these third-party applications are doing with your data. With this new feature, it makes it privacy settings more complicated than it ever was, and even much more important to protect yourself&#8230; unless you would like your (supposedly private) data mined.</p>
<p>These settings all checked by default, which means before anyone discovered this feature.. who knows how much information has been unwilling shared? Thanks, Facebook!<br />
<img src="http://www.f-secure.com/weblog/archives/Facebook_DigIntotheDetails_06.png" alt="" /></p>
<p>Share this and let your friends know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/12/fixing-facebook-privacy-settings-how-people-bring-your-info-to-apps-they-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new metric &#8220;People Are Talking About This&#8221;</title>
		<link>http://ameliachen.com/2011/10/facebooks-new-metric-people-are-talking-about-this/</link>
		<comments>http://ameliachen.com/2011/10/facebooks-new-metric-people-are-talking-about-this/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:32:55 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=882</guid>
		<description><![CDATA[Often, the return on investment (ROI) for social media activities has been unclear, and it is hard to measure influence, engagement but this week, Facebook is introducing a new metric for social media measurement &#8220;People Are Talking About This&#8221;. It counts the number of Likes, comments, shares, RSVPs and tagged mentions of a brand that take place within the social network. On top of that, there will also be &#8216;Number of Friends of Fans,&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Often, the return on investment (ROI) for social media activities has been unclear, and it is hard to measure influence, engagement but this week, Facebook is introducing a new metric for social media measurement &#8220;People Are Talking About This&#8221;.</p>
<p><img class="aligncenter size-full wp-image-883" title="facebook-are-talking-about-this" src="http://ameliachen.com/wp-content/uploads/2011/10/facebook-are-talking-about-this.jpg" alt="Facebook's &quot;Are talking about this&quot;" width="520" /></p>
<p>It counts the number of Likes, comments, shares, RSVPs and tagged mentions of a brand that take place within the social network. On top of that, there will also be &#8216;Number of Friends of Fans,&#8217; and &#8216;Weekly Total Reach&#8217;.</p>
<p><strong>&#8216;Number of Friends of Fans&#8217;</strong> gives page admins a count of the total number of friends a page&#8217;s fans have collectively. It gives page administrators a better understanding into the potential reach of their page, which could potentially be used when doing &#8220;Sponsored Stories&#8221;.</p>
<p><strong>&#8216;Weekly Total Reach&#8217;</strong> gives a measure of how many total people have posted something about your page, how many news organizations within Facebook have referenced it, and how much viral distribution the elements of your page have generated.</p>
<p>Those are all great features, but it just means reporting just got more complicated for marketers. <img src='http://ameliachen.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/10/facebooks-new-metric-people-are-talking-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Asia&#8217;s Facebook Page is Flooded with Irrelevance</title>
		<link>http://ameliachen.com/2011/09/blackberry-asias-facebook-page-is-flooded-with-irrelevance/</link>
		<comments>http://ameliachen.com/2011/09/blackberry-asias-facebook-page-is-flooded-with-irrelevance/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:02:03 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=606</guid>
		<description><![CDATA[A big chunk of Blackberry users are from Indonesia. Initially, I thought the page was really great &#8211; wow 600-800 comments in every single post. Coming from over 800,000 members it is considered a quite an engaging page. But as I clicked in, they were all filled with spam by users posting their own BBM pins as a form of exchanging contacts. It is definitely a different culture &#8211; and better still, they recently renamed the [...]]]></description>
			<content:encoded><![CDATA[<p>A big chunk of Blackberry users are from Indonesia.<br />
<img class="size-full wp-image-608 aligncenter" title="bbasia" src="http://ameliachen.com/wp-content/uploads/2011/03/bbasia.jpg" alt="" width="550" height="639" /><br />
Initially, I thought the page was really great &#8211; wow 600-800 comments in every single post. Coming from over 800,000 members it is considered a quite an engaging page. But as I clicked in, they were all filled with spam by users posting their own BBM pins as a form of exchanging contacts.</p>
<p>It is definitely a different culture &#8211; and better still, they recently renamed the page to Blackberry Singapore. How many of  the 170K fans would be Singaporeans?</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/09/blackberry-asias-facebook-page-is-flooded-with-irrelevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week #1: Shaker on Facebook</title>
		<link>http://ameliachen.com/2011/09/shaker-appon-facebook/</link>
		<comments>http://ameliachen.com/2011/09/shaker-appon-facebook/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:03:48 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[iPhone App Of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=815</guid>
		<description><![CDATA[So Shaker emerged as the winner of TechCrunch Disrupt San Francisco 2011. Of course, just like every other TechCrunch reader, I was excited to test it out. In my first minute of loading the app, Shaker seems like a mash-up of Second Life and Habbo Hotel. The only difference seems to be that the entire experience is based in a bar.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;"><em>In this series, every week I jot down my experience and review about a new, free application that I&#8217;m trying out; whether on Facebook, the iTune Store, or Blackberry App World.</em></p>
</blockquote>
<p><img class="aligncenter size-full wp-image-816" title="shaker" src="http://ameliachen.com/wp-content/uploads/2011/09/shaker.jpg" alt="shaker-techcrunch" width="550" /></p>
<p style="text-align: justify;">So <a href="http://www.atshaker.com/">Shaker</a> emerged as the winner of <a href="http://techcrunch.com/2011/09/14/and-the-winner-of-techcrunch-disrupt-is-shaker/">TechCrunch Disrupt</a> San Francisco 2011. Of course, just like every other TechCrunch reader, I was excited to test it out. In my first minute of loading the app, Shaker seems like a mash-up of Second Life and Habbo Hotel. The only difference seems to be that the entire experience is based in a bar.</p>
<p style="text-align: justify;">&#8220;Ahh, another 2D chat room, do we really need another?&#8221; I thought.</p>
<p style="text-align: justify;">Your Facebook profile becomes a walking avatar, your pictures are placed on an virtual wall, you can choose what music is playing in the room for everyone to hear and you can even buy people drinks.</p>
<p style="text-align: justify;">What I definitely did not like was how the application wanted permission to almost every bit of my data.</p>
<p><img class="aligncenter size-full wp-image-817" title="shaker-1" src="http://ameliachen.com/wp-content/uploads/2011/09/shaker-1.jpg" alt="" width="550" height="317" /></p>
<p style="text-align: justify;">I wasn&#8217;t too comfortable with surrendering so much information (must be thanks to the enlightenment from my friends who are into security <a href="http://twitter.com/theferret_">theferret_</a>). The idea is that it is easier to make friends if you both have something in common, and on Shaker, you can easily start a conversation with someone whom you know also likes the something that you are passionate about.</p>
<p style="text-align: justify;">For myself, I wouldn&#8217;t really find it fun because I was never a serious chatter to begin with. My experiences on Habbo were purely for entertainment where I dressed my avatar up funnily and typed nonsensical in game. (haha sorry). It will be interesting to see how this startup with $3 million funding will turn out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/09/shaker-appon-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sims Social furniture costs 10,000 credits</title>
		<link>http://ameliachen.com/2011/09/sims-social-furniture-costs-10000-credits/</link>
		<comments>http://ameliachen.com/2011/09/sims-social-furniture-costs-10000-credits/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:30:12 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=791</guid>
		<description><![CDATA[Alright, I&#8217;ve always been a Sims fan and now that there&#8217;s Sims Social application on Facebook, I can&#8217;t hide the fact that I&#8217;m an addict &#8211; so that&#8217;s what I&#8217;ve been up to the past few days. Sims Social is really coming up with really ridiculous ways to make money here&#8230; well, this is daylight robbery to me. Check out the next picture for the rates. You do the math. Go figure how much it&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I&#8217;ve always been a Sims fan and now that there&#8217;s <a href="http://ameliachen.com/2011/08/sims-3-social-is-fastest-growing-game-on-facebook/">Sims Social</a> application on Facebook, I can&#8217;t hide the fact that I&#8217;m an addict &#8211; so that&#8217;s what I&#8217;ve been up to the past few days. Sims Social is really coming up with really ridiculous ways to make money here&#8230; well, this is daylight robbery to me.</p>
<p>Check out the next picture for the rates. You do the math. Go figure how much it&#8217;d cost for that imba virtual good. Would anyone buy it?</p>
<p><img class="aligncenter size-medium wp-image-792" title="imba-sims3-10000-credits" src="http://ameliachen.com/wp-content/uploads/2011/09/imba-sims3.jpg" alt="Sims 3 decoration" width="500" /><br />
<img class="aligncenter size-medium wp-image-793" title="10000credits" src="http://ameliachen.com/wp-content/uploads/2011/09/10000credits.jpg" alt="Sims 3 credits" width="500" /></p>
<p>Update: turns out to be a bug. Probably released before double checking.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/09/sims-social-furniture-costs-10000-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Of the Week: LinkedIn</title>
		<link>http://ameliachen.com/2011/09/iphone-app-of-the-week-linkedin/</link>
		<comments>http://ameliachen.com/2011/09/iphone-app-of-the-week-linkedin/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:52:41 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[iPhone App Of the Week]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=786</guid>
		<description><![CDATA[This is a series where App-aholic Amelia shares iPhone/iPad applications reviews on the cool &#38; not so cool apps that she stumbles  upon from the App Store. The post covers opinions on the app including user experience, layout, usability.  The professional social networking site LinkedIn&#8216;s iPhone application just got a new re-skin and I&#8217;m loving it. The last version wasn&#8217;t bad at all; but probably because the layout and interface was just like any other application, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>This is a series where App-aholic Amelia shares iPhone/iPad applications <em>reviews on</em> the cool &amp; not so cool apps that she stumbles  upon from the App Store. The post covers opinions on the app including user experience, layout, usability. </em></p>
<p style="text-align: center;"><img src="http://ameliachen.com/wp-content/uploads/2011/09/316023_10150316169545817_608915816_8522297_1157453204_n.jpg" alt="linkedin app" width="200" /> <img src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-snc7/296084_10150316169890817_608915816_8522300_1986406121_n.jpg" alt="linkedin app" width="200" /></p>
<p style="text-align: justify;">The professional social networking site <a href="http://linkedin.com">LinkedIn</a>&#8216;s iPhone application just got a new re-skin and I&#8217;m loving it.</p>
<p style="text-align: justify;">The last version wasn&#8217;t bad at all; but probably because the layout and interface was just like any other application, I&#8217;ve even forgotten how it looks like. This new interface is much simpler, and of course much prettier now that it has a classier theme to it.</p>
<p style="text-align: justify;">The main highlight of the upgrade: you can access Groups from the app now.</p>
<p>If you haven&#8217;t tried the new app, download it <a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">here</a>.<br />
While you&#8217;re at it, <a href="http://sg.linkedin.com/in/ameliachen" target="_blank">connect with me</a> too. I&#8217;ll be keen to connect with other like-minded individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/09/iphone-app-of-the-week-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS&#8217;s Facebook Application Authentication</title>
		<link>http://ameliachen.com/2011/08/facebook-application-authentication-dbs/</link>
		<comments>http://ameliachen.com/2011/08/facebook-application-authentication-dbs/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:30:29 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=778</guid>
		<description><![CDATA[Just a while ago, a friend has asked me to help to vote for his friend&#8217;s photo on DBS Card&#8217;s photo contest. Curious, I clicked on the submission link to see if I would get directed to a microsite but instead was led to this authentication page. Usually, I would just glance through to see what settings the application would do to my profile. If they want to access my basic information, yeah, I&#8217;m okay. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just a while ago, a friend has asked me to help to vote for his friend&#8217;s photo on DBS Card&#8217;s photo <a href="http://www.facebook.com/dbscards" target="_blank">contest</a>. Curious, I clicked on the submission link to see if I would get directed to a microsite but instead was led to this authentication page.</p>
<p style="text-align: justify;">Usually, I would just glance through to see what settings the application would do to my profile. If they want to access my basic information, yeah, I&#8217;m okay. Access to post stuff on my wall? It&#8217;s annoying, but still ok if I can delete them. But look what this app is trying to do. <strong>Manage my Pages.</strong></p>
<p class="aligncenter size-medium wp-image-780" title="whywouldDBSdothat"><img class="aligncenter size-medium wp-image-780" title="whywouldDBSdothat" src="http://ameliachen.com/wp-content/uploads/2011/08/whywouldDBSdothat1.jpg" alt="DBS-Contest-FAIL" />Why the hell would they want access to log in and manage my pages?!?!?!  It came off as a rude shock, I find that totally unnecessary for a photo contest,  in fact I see no point in that. Needless to say, I rejected access because I won&#8217;t wish to risk anything. but if they had set this on mistake, I think it is a serious problem and they are taking security too lightly.</p>
<p><strong>[Update on 3 Sept '11] </strong>Here&#8217;s another by HPB&#8217;s Beat the Blues. They want to access my Facebook chat. :O<br />
<img src="http://ameliachen.com/wp-content/uploads/2011/08/access-facebook-chat-permission-300x276.jpg" alt="" title="access-facebook-chat-permission" width="300" height="276" class="aligncenter size-medium wp-image-789" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/08/facebook-application-authentication-dbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sims 3 Social is Fastest Growing Game on Facebook</title>
		<link>http://ameliachen.com/2011/08/sims-3-social-is-fastest-growing-game-on-facebook/</link>
		<comments>http://ameliachen.com/2011/08/sims-3-social-is-fastest-growing-game-on-facebook/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:51:08 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=757</guid>
		<description><![CDATA[The Sims Social is now the fastest growing game on Facebook, surpassing Farmville; according to Mashable. I’ve always been a big fan of The Sims – in fact when it launched The Sims 3 in June 2009 I upgraded my laptop so  I could satisfy the specifications required for gameplay.  When the Facebook app Sims Social first launched its open beta about two weeks ago, I only had 3 friends playing it. I decided I’d [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Sims Social is now the fastest growing game on Facebook, surpassing Farmville; according to <a href="http://mashable.com/2011/08/25/sims-social-fast-growing/" target="_blank">Mashable</a>.</p>
<p><img class="aligncenter size-full wp-image-758" title="sims3-social-facebook" src="http://ameliachen.com/wp-content/uploads/2011/08/sims3-social-facebook.jpg" alt="Sims 3 Social" width="400" height="343" /></p>
<p style="text-align: justify;">I’ve always been a big fan of The Sims – in fact when it launched The Sims 3 in June 2009 I upgraded my laptop so  I could satisfy the specifications required for gameplay.  When the Facebook app Sims Social first launched its open beta about two weeks ago, I only had 3 friends playing it. I decided I’d block it for a while since it required many friend interactions to unlock more features to proceed; and since I had only 3 friends  active I abandoned it for a while.</p>
<p style="text-align: justify;">Yesterday, I logged back on and now I have at least 35 new friends who are playing it. How did it grow so fast? I realised it was the sharing feature was why I stopped playing but it was also what led to the success of the game. Afterall, it is Sims SOCIAL, right.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/08/sims-3-social-is-fastest-growing-game-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On TinyTower &amp; Gaming Addiction</title>
		<link>http://ameliachen.com/2011/07/on-tinytower-gaming-addiction/</link>
		<comments>http://ameliachen.com/2011/07/on-tinytower-gaming-addiction/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:52:32 +0000</pubDate>
		<dc:creator>Amelia Chen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ameliachen.com/?p=747</guid>
		<description><![CDATA[What is Tiny Tower? A free-to-play game on the Apple App Store (iPhone, iPod Touch, iPad) lets you build a tiny tower and manage the businesses and citizens (called bitizens) that inhabit it! Tiny Tower picked up a million downloads in four days. Why Is It Successful? It&#8217;s just another game that we know is lame yet still get addicted to; honestly I don&#8217;t know why I play it even when I know it is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://ameliachen.com/wp-content/uploads/2011/07/253206_10150261187235817_608915816_8062275_3677080_n.jpg" alt="" width="200" align="right" /></p>
<h2 style="text-align: justify;">What is Tiny Tower?</h2>
<p style="text-align: justify;">A free-to-play game on the Apple App Store (iPhone, iPod Touch, iPad) lets you build a tiny tower and manage the businesses and citizens (called bitizens) that inhabit it! Tiny Tower picked up a million downloads in four days.</p>
<h2 style="text-align: justify;">Why Is It Successful?</h2>
<p style="text-align: justify;">It&#8217;s just another game that we know is lame yet still get addicted to; honestly I don&#8217;t know why I play it even when I know it is endless. </p>
<p>First of all, kudos to the super cute pixel art. The colours are vibrant, characters are randomly cute.<br />
The updates on BitBook (facebook spoof) are stupidly hilarious.</p>
<p>Secondly, it is easy to earn bux, but also not too easy. These are used to mostly speed up the game, it is possible to earn them through random tasks, but is mostly based on chance. Because it is so hard to save up, it is tempting to pay to buy those bux if you aren&#8217;t patient enough. </p>
<h2 style="text-align: justify;">Objectives of Game</h2>
<p style="text-align: justify;">Apparently, this is one of those games like GodFinger where there is no end to the game. In fact, it isn&#8217;t even clear what the objective of the game is.</p>
<ul style="text-align: justify;">
<li>Assign as many bitizens to their dream jobs as possible</li>
<li>Save enough bux to upgrade elevators</li>
<li>Build as many floors as possible</li>
</ul>
<h2 style="text-align: justify;">Why I Stopped</h2>
<ul style="text-align: justify;">
<ul>
<li>Shops have different restocking time, so basically every few minutes something is waiting to be clicked</li>
<li>As the number of shops increased, it took too long to restock</li>
<li>Gets dizzy when you scroll up and down the tower</li>
</ul>
</ul>
<p>It&#8217;s one of the best free to play games, god knows why it is so addictive&#8230; people know it is pointless yet they play it. At least I wasn&#8217;t one of those who paid real cash for bux.</p>
]]></content:encoded>
			<wfw:commentRss>http://ameliachen.com/2011/07/on-tinytower-gaming-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

